DCI Ram Air Five Crate Engine

Photos of DCI Ram Air Five crate motor.





Videos of DCI Ram Air Five engine:
| Feature | Detail |
|---|---|
| Block | Factory iron block hot tanked, bored & honed with deck plates, threads chased, magged, deburred, oil passages radiused, cleaned and painted. |
| Year | 1970-1974 |
| Deck Height | Stock, 10.225" |
| Crank | Eagle, Scat, or Ohio Crankshaft Forged 4340 steel crankshaft 4.25" stroke |
| Crank Preparation | Cleaned, inspected, checked for bearing clearances and journals out of round, micro-polished, and balanced |
| Balancer | Pioneer SFI Balancer |
| Rods | Eagle, Scat or Equivalent Forged 4340 steel H-Beam connecting rods |
| Rod Preparation | Cleaned, big and small ends checked and fitted if needed |
| Bearings | Speed Pro, King, ACL, Durabond or equivalent |
| Bearing Preparation | Cleaned and inspected, checked for clearance |
| Pistons | JE SRP, Speed Pro, Mahle, or equivalent Forged aluminum pistons and wrist pins 4.155" / 4.185" bore |
| Piston Preparation | Pin-fitted, deburred, weight-matched and cleaned |
| Piston Pins | Speed Pro, pressed or floating with double locks |
| Rings | JE, Speed Pro, Total Seal or equivalent file fit piston rings |
| Ring Preparation | Fitted to each individual bore, deburred, and cleaned |
| Rod Bolts/Head Bolts | ARP, GM main and head bolts |
| Balancing Specs | Balanced to within half a gram |
| Oiling System | Modified Factory |
| Windage Tray | None (they shred and come apart from rapid engine acceleration) |
| Crank Scraper | None |
| Oil Pan | GM stock replacement |
| Oil Pump | Melling high-volume 60 psi (disassembled, checked for clearance andcorrected if needed, deburred, cleaned and reassembled) |
| Feature | Detail |
|---|---|
| Heads | DCI RA5 aluminum head castings 380 to 400 intake CFM with 2.25" intake valve, 270 exhaust cfm with 1.700 exhaust valve |
| Chamber | TBD |
| Head Mods | Hot-tanked, blasted, magged for cracks, DCI Custom competition valve job 1.77-in valve, ported for application, competition valve job, bolt holes tapped, machined for positive oil seals, cleaned and flow-tested |
| Combustion Chamber Volume | TBD |
| Intake Flow | 380 to 400 intake CFM with 2.25" intake valve |
| Exhaust Flow | 270 exhaust cfm with 1.700 exhaust valve |
| Compression Ratio | 10.5-1 |
| Valves | SI stainless steel sever duty valves 2.25" intake, 1.70" exhaust |
| Retainers | Comp Cams 10-deg |
| Keepers | Comp Cams 10-deg |
| Valve Guides | DCI RA5 custom guide plates |
| Valve Seats | Best Gasket Viton positive |
| Rocker Studs | ARP 7/16" |
| Rocker Arms | Harland Sharp roller rockers 1.65 ratio |
| Pushrods | Trend 3/8" heavy wall chromemolly pushrods |
| Cam | LSM custom ground Billet roller hydraulic profile camshaft |
| Duration at 0.050 | 250/259 |
| Lift | up to .700" lift |
| Centerline | TBD |
| LSA | 109 to 112 lobe separation |
| Installed Position | TBD |
| Lifters | Howards solid roller |
| Valve Springs | Comp Cams or equivalent roller valve springs |
| Valve Seals | Viton valve stem seals |
| Seat Pressure | 135 lb |
| Open Pressure | 320 lb |
| Timing Chain | Comp Cams or equivalent double roller timing chain set |
| Feature | Detail |
|---|---|
| Intake | Edelbrock Performer RPM dual-plane (port-matched to heads) |
| Carburetor (not included) | Quick Fuel or Holley HP recommended |
| Carburetor Size | 950 cfm |
| Carburetor Mods | Idle circuit re-calibrated for application, re-jetted for application as needed |
| Carburetor Jets | Application specific |
| Fuel Pump (not included) | Holley electric 150 gph, Holley regulator, fuel line size 1/2" recommended |
| Distributor (not included) | GM HEI or MSD billet, MSD 6AL,MSD Blaster, Taylor 8mm recommended |
| Total Timing | 32 degrees |
| Initial Timing | 20 degrees |
| Mechanical Advance | 12 degrees |
| Vacuum Advance | None |
| Headers (not included) | Hooker, Hedman, Doug's, or Flowtech, 1.75", 32 to 36" long, 3" diameter collectors recommended |
| Gaskets | DCI |
Upgrades available for additional cost (please call for pricing):
| Aftermarket iron or aluminum engine block |
|---|
| Harland Sharp, T&D, & Jesel Shaft rocker systems |
| ARP head stud kit |
| Intake Billet aluminum plenum spacers |
| DCI aluminum intake top for single Dominator, or dual 4150's, |
| Dominator carburetor |
| Increased compression |
| Street Porting |
| Street / Strip porting |
| Race porting |
| Titanium valves |
| Titanium retainers |
| PAC or PSI valve springs |
| Bigger custom ground camshafts |
| MSD crank trigger |
| Larger capacity oil pan and pick up |
| Billet oil pump |
| CVF Billet pulley systems |
| ATI, Innovators SFI harmonic balancers |
| SFI flywheel or flexplate |